
Register your interest.
George Hercus
TGC Director
027 246 9699
31 Bayfield Road is a development of 18 heritage-inspired freehold townhouses located in Andersons Bay, one of Dunedin's most established residential suburbs. Ten minutes from the CBD and close to beaches, cycleways, schools and local amenities, Bayfield Road offers a low-maintenance ownership opportunity in a high-demand location.
Designed to stand apart from generic new-build developments, these homes combine character-inspired architecture with modern functionality and strong street appeal.
The next three sales include a $20,000 furniture package. Choose what suits your taste and make your new home feel like yours from day one.
Offer closes 31 August 2026 or when the next three homes are sold.
Contact us for an information pack or visit our Show Home at 58A Mailer St, Mornington, Dunedin
Sundays 1:30pm–2:30pm and Tuesdays 12:30pm–1:30pm
| Lot | Status | Bed | Bath | Garage | Car Park | Floor Area (m2) | Price | Weekly Rent | Rental Yield | AirBnB Consented |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | available | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 2 | available | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 3 | available | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 4 | under contract | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 5 | sold | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 6 | sold | 2 | 2 | 0 | 1 | 81 | 625k | $650 | 5.40% | yes |
| 7 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 8 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 9 | under contract | 2 | 2 | 0 | 1 | 81 | 615k | $650 | 5.49% | yes |
| 10 | available | 2 | 2 | 0 | 1 | 81 | 615k | $650 | 5.49% | yes |
| 11 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 12 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 13 | available | 2 | 2 | 0 | 1 | 81 | 625k | $650 | 5.40% | yes |
| 14 | sold | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 15 | sold | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 16 | available | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 17 | available | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 18 | sold | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |

Sundays 1:30pm - 2:30pm
Tuesdays 12:30pm - 1:30pm
58A Mailer St, Mornington, Dunedin
© TGC Homes 2026. Website designed & developed by Cre8ive Marketing.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.