31 Bayfield Road is a development of 18 heritage-inspired freehold townhouses in Andersons Bay, one of Dunedin's most established residential suburbs. With only five homes remaining, the available townhouses each feature three bedrooms, two bathrooms and either a car park or a garage.
Just ten minutes from Dunedin’s CBD, Bayfield Road is close to beaches, cycleways, schools and local amenities. These brand-new townhouses are designed for modern, low-maintenance living in an established Dunedin location.
They combine heritage-inspired architecture and street appeal with modern, practical interiors – giving you the character of an older home without the upkeep that comes with one.
The next eligible* home sold at 31 Bayfield Road will receive a 6% gross rental return guarantee for two years, including four weeks of vacancy cover each year.
This provides greater rental income certainty during the first two years of ownership, with added protection during periods of vacancy.
*Applies to Lots 1, 2 and 3. T&Cs apply. Lots 16 and 17 remain eligible for TGC Home’s standard 2-year rental guarantee.
Contact us for an information pack or visit our Show Home at 58A Mailer St, Mornington, Dunedin
Sundays 1:30pm–2:30pm and Tuesdays 12:30pm–1:30pm
| Lot | Status | Bed | Bath | Garage | Car Park | Floor Area (m2) | Price | Weekly Rent | Rental Yield | AirBnB Consented |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | available | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 2 | available | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 3 | available | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 4 | sold | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 5 | sold | 3 | 2 | 0 | 1 | 100 | 715k | $740 | 5.38% | yes |
| 6 | sold | 2 | 2 | 0 | 1 | 81 | 625k | $650 | 5.40% | yes |
| 7 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 8 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 9 | under contract | 2 | 2 | 0 | 1 | 81 | 615k | $650 | 5.49% | yes |
| 10 | sold | 2 | 2 | 0 | 1 | 81 | 615k | $650 | 5.49% | yes |
| 11 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 12 | sold | 2 | 2 | 0 | 1 | 81 | 599k | $650 | 5.64% | yes |
| 13 | sold | 2 | 2 | 0 | 1 | 81 | 625k | $650 | 5.40% | yes |
| 14 | sold | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 15 | sold | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 16 | available | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 17 | available | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |
| 18 | sold | 3 | 2 | 1 | 0 | 129 | 765k | $770 | 5.23% | yes |

Sundays 1:30pm - 2:30pm
Tuesdays 12:30pm - 1:30pm
58A Mailer St, Mornington, Dunedin
© TGC Homes 2026. Website designed & developed by Cre8ive Marketing.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.