Located on a quiet street in central Dunedin, these townhouses for sale are close to The Octagon, Jubilee Park, Otago Girls High School, Otago Boys High School, Meridian Mall, the University of Otago, and a vast array of other amenities. Dunedin’s historic building provisions significantly restricts residential development within central Dunedin, and therefore new‑build homes this close to the CBD are incredibly rare in Dunedin, and those that are consented for use as short-term rentals are rarer still. Grant Street will be an incredibly popular location that will attract significant attention from first-home buyers, investors, tenants, commuters and young professionals.
We expect to hand these properties over to their owners in August 2025, so get in touch today to find out more about our homes for sale, or come see us at our Show Home at 74 David Street any Tuesday 12:30pm-1:30pm or any Sunday 11am-12pm.
Lot | Status | Bed | Bath | Car | Floor Area (m2) | Price | Weekly Rent | Rental Yield |
---|---|---|---|---|---|---|---|---|
1 | sold | 2 | 2 | 2 Garage | 135 | $865,000 | $750 | 4.5% |
2 | sold | 3 | 3 | 2 Garage | 135 | $895,000 | $800 | 4.65% |
3 | sold | 2 | 2 | Car park | 81 | $669,000 | $650 | 5% |
4 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
5 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
6 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
7 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
8 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
9 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
10 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
11 | sold | 2 | 2 | Car park | 81 | $676,000 | $650 | 5% |
Sundays 11am - 12pm
Tuesdays 12:30pm - 1:30pm
74 David St, Caversham, Dunedin
© TGC Homes 2025. Website designed & developed by Cre8ive Marketing.