Register your interest with George, TGC Director and receive an information pack.
31 Bayfield Road is nestled in the heart of Andersons Bay, the gateway to the famous Otago Peninsula and a popular suburb due to its strong sense of community and easy access to beautiful beaches, surfing, wildlife, walking and cycling tracks, the Glenfalloch Gardens and of course the famous Larnach Castle. Residents can jump onto the Harbourside Otago Peninsula Cycle Track and bike out to Macandrew Bay for lunch, or equally take the same track into the CBD. St Clair Beach, Tomahawk Lagoon Walking Track and the Sir Leonard Wright Lookout are within a five minute drive. 31 Bayfield Road is also only a 220metre walk from the Musselburgh Rise bus stop, providing great public transport links into the CBD and the University.
This development of 18 heritage styled townhouses offers a range of homes to suit first-home buyers, investors, young families, commuters, tenants, downsizers and young professionals. Purchasers will have a choice from 2-bed, 2-bath, 1-carpark homes, 3-bed, 2-bath, 1-carpark homes and 3-bed, 2-bath, 1-garage homes. Each home comes with a 2-year rental guarantee, will be consented to be used as a full-time Airbnb and comes move-in ready with blinds, floor coverings, landscaping and appliances all included in the price.
Construction is expected to begin in Q1 2026, with completion in November 2026. All homes are being sold below their expected valuation, with up to $60k of capital gains on offer, so Contact us today to receive an information pack and to lock in your capital gains! You can also visit our Show Home at 74 David Street, Caversham, Dunedin every Tuesday 12:30pm-1:30pm and every Sunday 11am-12pm to talk to us in person.
| Lot | Status | Bed | Bath | Garage | Car Park | Floor Area (m2) | Price | Weekly Rent | Rental Yield | AirBnB Consented |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | available | 3 | 2 | 0 | 1 | 100 | $725 | $740 | 5.31% | yes |
| 2 | available | 3 | 2 | 0 | 1 | 100 | $725 | $740 | 5.31% | yes |
| 3 | available | 3 | 2 | 0 | 1 | 100 | $725 | $740 | 5.31% | yes |
| 4 | available | 3 | 2 | 0 | 1 | 100 | $725 | $740 | 5.31% | yes |
| 5 | available | 3 | 2 | 0 | 1 | 100 | $725 | $740 | 5.31% | yes |
| 6 | available | 2 | 2 | 0 | 1 | 81 | $655 | $650 | 5.16% | yes |
| 7 | available | 2 | 2 | 0 | 1 | 81 | $645 | $650 | 5.24% | yes |
| 8 | available | 2 | 2 | 0 | 1 | 81 | $645 | $650 | 5.24% | yes |
| 9 | available | 2 | 2 | 0 | 1 | 81 | $645 | $650 | 5.24% | yes |
| 10 | available | 2 | 2 | 0 | 1 | 81 | $645 | $650 | 5.24% | yes |
| 11 | available | 2 | 2 | 0 | 1 | 81 | $645 | $650 | 5.24% | yes |
| 12 | available | 2 | 2 | 0 | 1 | 81 | $645 | $650 | 5.24% | yes |
| 13 | available | 2 | 2 | 0 | 1 | 81 | $655 | $650 | 5.16% | yes |
| 14 | available | 3 | 2 | 1 | 0 | 129 | $765 | $770 | 5.30% | yes |
| 15 | available | 3 | 2 | 1 | 0 | 129 | $765 | $770 | 5.30% | yes |
| 16 | available | 3 | 2 | 1 | 0 | 129 | $765 | $770 | 5.30% | yes |
| 17 | available | 3 | 2 | 1 | 0 | 129 | $765 | $770 | 5.30% | yes |
| 18 | available | 3 | 2 | 1 | 0 | 129 | $765 | $770 | 5.30% | yes |

Sundays 11am - 12pm
Tuesdays 12:30pm - 1:30pm
74 David St, Caversham, Dunedin
© TGC Homes 2025. Website designed & developed by Cre8ive Marketing.