Register your interest with George, TGC Director and receive an information pack.
204 High Street is a development of 36 heritage styled apartments located right in Dunedin's city centre, only 700 metres away from the Octagon, 900m to the new Dunedin Hospital and less than 2km from the University of Otago. Whether you are commuter looking for a base in town, a first home buyer wanting to live near the city's nightlife, a parent looking for a warm, dry home for their university bound child, a construction worker for the new hospital build, or an investor wanting to take advantage of Dunedin's lucrative airbnb market, these competitively priced homes are for you.
204 High Street consists of thirteen 1-bed, 1-bath, 0-carpark apartments priced from $359k, eleven 1-bed, 1-bath, 1-carpark apartments priced from $385k and twelve 2-bed, 1-bath, 1-carpark apartments priced from $570k. Each home comes move-in ready with blinds, floor coverings, oven, cooktop, combo washer/dryer, fridge freezer and dishwasher included in the price.
Construction is expected to begin in June 2026, with completion in March 2027. All homes are being sold below their independent valuation, with up to $115k of capital gains on offer, so Contact us today to receive an information pack and to lock in your capital gains! You can also visit our Show Home at 74 David Street, Caversham, Dunedin every Tuesday 12:30pm-1:30pm and every Sunday 11am-12pm to talk to us in person.
| Lot | Status | Block | Floor | Bed | Bath | Car Park | Floor Area (m2) | Price | Weekly Rent | Rental Yield |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 Clark Street | available | 1 | Ground | 1 | 1 | 0 | 42 | $359000 | $520 | 7.53% |
| 10/2 Clark Street | under contract | 1 | Ground | 1 Accessible | 1 | 1 | 42 | $385000 | $520 | 7.02% |
| 11/2 Clark Street | available | 1 | Ground | 1 Accessible | 1 | 0 | 42 | $359000 | $520 | 7.53% |
| 12/2 Clark Street | available | 1 | Ground | 1 | 1 | 0 | 42 | $359000 | $520 | 7.53% |
| 8/2 Clark Street | on hold | 1 | First | 1 | 1 | 0 | 40 | $385000 | $520 | 7.02% |
| 5/2 Clark Street | available | 1 | First | 1 | 1 | 0 | 41 | $385000 | $520 | 7.02% |
| 4/2 Clark Street | available | 1 | First | 1 | 1 | 0 | 41 | $385000 | $520 | 7.02% |
| 1/2 Clark Street | available | 1 | First | 1 | 1 | 0 | 40 | $385000 | $520 | 7.02% |
| 2/2 Clark Street | available | 1 | Second/Third | 2 | 1 | 1 | 68 | $570000 | $640 | 5.84% |
| 3/2 Clark Street | available | 1 | Second/Third | 2 | 1 | 1 | 66 | $570000 | $640 | 5.84% |
| 6/2 Clark Street | available | 1 | Second/Third | 2 | 1 | 1 | 66 | $570000 | $640 | 5.84% |
| 7/2 Clark Street | available | 1 | Second/Third | 2 | 1 | 1 | 68 | $570000 | $640 | 5.84% |
| 9/4 Clark Street | under contract | 2 | Ground | 1 | 1 | 1 | 43 | $419000 | $550 | 6.83% |
| 10/4 Clark Street | available | 2 | Ground | 1 | 1 | 1 | 42 | $419000 | $550 | 6.83% |
| 11/4 Clark Street | under contract | 2 | Ground | 1 | 1 | 1 | 42 | $419000 | $550 | 6.83% |
| 12/4 Clark Street | under contract | 2 | Ground | 1 Accessible | 1 | 1 | 45 | $419000 | $550 | 6.83% |
| 1/4 Clark Street | under contract | 2 | First | 1 | 1 | 1 | 41 | $435000 | $550 | 6.57% |
| 4/4 Clark Street | on hold | 2 | First | 1 | 1 | 1 | 41 | $435000 | $550 | 6.57% |
| 5/4 Clark Street | under contract | 2 | First | 1 | 1 | 0 | 41 | $395000 | $550 | 7.24% |
| 8/4 Clark Street | on hold | 2 | First | 1 | 1 | 0 | 41 | $395000 | $520 | 6.85% |
| 2/4 Clark Street | on hold | 2 | Second/Third | 2 | 1 | 1 | 67 | $580000 | $640 | 5.74% |
| 3/4 Clark Street | available | 2 | Second/Third | 2 | 1 | 1 | 67 | $580000 | $640 | 5.74% |
| 6/4 Clark Street | available | 2 | Second/Third | 2 | 1 | 1 | 67 | $580000 | $640 | 5.74% |
| 7/4 Clark Street | available | 2 | Second/Third | 2 | 1 | 1 | 67 | $580000 | $640 | 5.74% |
| 9/204 High Street | available | 3 | Ground | 1 | 1 | 1 | 42 | $409000 | $550 | 6.99% |
| 10/204 High Street | available | 3 | Ground | 1 | 1 | 1 | 42 | $409000 | $550 | 6.99% |
| 11/204 High Street | available | 3 | Ground | 1 | 1 | 1 | 42 | $409000 | $550 | 6.99% |
| 12/204 High Street | available | 3 | Ground | 1 | 1 | 1 | 42 | $409000 | $550 | 6.99% |
| 1/204 High Street | available | 3 | First | 1 | 1 | 0 | 40 | $385000 | $520 | 7.02% |
| 4/204 High Street | available | 3 | First | 1 | 1 | 0 | 41 | $385000 | $520 | 7.02% |
| 5/204 High Street | available | 3 | First | 1 | 1 | 0 | 41 | $385000 | $520 | 7.02% |
| 8/204 High Street | available | 3 | First | 1 | 1 | 0 | 40 | $385000 | $520 | 7.02% |
| 2/204 High Street | available | 3 | Second/Third | 2 | 1 | 1 | 64 | $570000 | $640 | 5.84% |
| 3/204 High Street | available | 3 | Second/Third | 2 | 1 | 1 | 65 | $570000 | $640 | 5.84% |
| 6/204 High Street | available | 3 | Second/Third | 2 | 1 | 1 | 65 | $570000 | $640 | 5.84% |
| 7/204 High Street | available | 3 | Second/Third | 2 | 1 | 1 | 64 | $570000 | $640 | 5.84% |

Sundays 11am - 12pm
Tuesdays 12:30pm - 1:30pm
74 David St, Caversham, Dunedin
© TGC Homes 2026. Website designed & developed by Cre8ive Marketing.