The Links on Dundonald is a development of 18 new-build townhouses located on Dundonald Street in the beachside suburb of Tainui, Dunedin. Inspired by their proximity to Dunedin’s Ocean Beach and the Chisholm Links Golf Course, these homes utilise weatherboard cladding and gables to provide an eye-catching beachside bach aesthetic. These townhouses for sale have both 2 and 3 bedroom homes with their own carparks. The 3-bedroom homes have views over the golf course and out to Ocean Beach from both the living and master bedroom floors. Each property is packed with quality finishes including stone benchtops, frameless glass showers, F&P appliances, keyless entry, brushed nickel tapware and Mitsubishi heat pumps. We expect to hand these homes over to their new owners in July 2025.
Contact us today to receive an information pack and to find out more or visit our Show Home at 74 David Street, Caversham, Dunedin every Tuesday 12:30pm-1:30pm and every Sunday 11am-12pm to talk to us in person!
Lot | Status | Bed | Bath | Car | Floor Area (m2) | Price | Weekly Rent | Rental Yield | AirBnB Consented |
---|---|---|---|---|---|---|---|---|---|
1 | sold | 2 | 1 | Car park | 75 | $625k | $630 | 5.24% | yes |
2 | under contract | 2 | 1 | - | 75 | $599k | $600 | 5.21% | no |
3 | sold | 2 | 1 | Car park | 75 | $625k | $630 | 5.24% | yes |
4 | sold | 2 | 1 | Car park | 75 | $625k | $630 | 5.24% | yes |
5 | sold | 2 | 1 | Car park | 75 | $625k | $630 | 5.24% | yes |
6 | sold | 2 | 1 | Car park | 75 | $625k | $630 | 5.24% | yes |
7 | sold | 2 | 1 | Car park | 75 | $625k | $630 | 5.24% | yes |
8 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | no |
9 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | no |
10 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | yes |
11 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | no |
12 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | yes |
13 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | no |
14 | sold | 2 | 2 | Car park | 80 | $645k | $650 | 5.24% | no |
15 | sold | 3 | 2 | Car park | 113 | $739k | $750 | 5.24% | no |
16 | sold | 3 | 2 | Car park | 112 | $739k | $750 | 5.28% | no |
17 | sold | 3 | 2 | Car park | 112 | $739k | $750 | 5.28% | yes |
18 | sold | 3 | 2 | Car park | 113 | $739k | $750 | 5.28% | no |
Sundays 11am - 12pm
Tuesdays 12:30pm - 1:30pm
74 David St, Caversham, Dunedin
© TGC Homes 2025. Website designed & developed by Cre8ive Marketing.